Iron & Steel Semi Automatic Rice Color Sorter
Product Description
Specification
Brand | Unique Color Sorter |
Capacity | 4-5 Ton/Hour |
Automation Grade | Semi Automatic |
Usage/Application | Food Processing Industry |
CCD Sensor | Yes |
LCD Touch Screen Interface | Yes |
Material | RICE,WHEAT,PULSES & ETC. |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 2 kW |
Warranty | 1 Year |
Sorting Accuracy | 99.99% |
Surface Finish | Paint Coated |
Brand | Unique Color Sorter |
Capacity | 4-5 Ton/Hour |
Automation Grade | Semi Automatic |
Usage/Application | Food Processing Industry |
CCD Sensor | Yes |
LCD Touch Screen Interface | Yes |
Material | RICE,WHEAT,PULSES & ETC. |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 2 kW |
Warranty | 1 Year |
Sorting Accuracy | 99.99% |
Surface Finish | Paint Coated |
Related Products
Contact Us
Near Sector-3, Industrial Estate Extension, Karnal Haryana India +918037301899
Phone :+918037301899