- 1
- Set/Sets
- 20000-200000USD
- Grain Processing Equipment
- 64,80
- Snack food factory, Cooking oil factory
- 220 Volt (v)
- yes
- 0.6-0.8mpa mpa
Key points:
- Maximum throughput
- Robust construction
- Compact design
- Long working life
Advanced Grain Color Sorters Specifications :
Model | 6SXM- | 6SXM- | 6SXM- | 6SXM- | 6SXM- | 6SXM- |
144T | 216T | 288T | 360T | 432T | 504T | |
Product Output (t/h) | 1.6 ~ 5 | |||||
Sorting Accuarcy (%) | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 |
Carryover Rate | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 |
(Bad: Good) | ||||||
Weight (kg) | 570 | 700 | 850 | 1010 | 1145 | 1265 |
Resolution (mm2) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Power (kw) | 1.4 | 1.8 | 2.2 | 2.6 | 3 | 4.5 |
Dimension L x W x H (mm x mm x mm) | 1149 x 1952 x 1950 | 1463 x 1952 x 1950 | 1777 x 1952 x 1950 | 2091 x 1952 x 1950 | 2405 x 1952 x 1950 | 1719 x 1952 x 1952 |
Power Supply (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
(110/60) | (110/60) | (110/60) | (110/60) | (110/60) | (110/60) |
Technical detail
Brand | Unique Color Sorter |
Capacity | 0.2-1.5 Ton/Hour |
Usage/Application | Food Processing Industries |
Automation Grade | Automatic,Semi Automatic |
Frequency | 50 Hz |
Power | 4 kW |
Voltage | 220 V |
Warranty | 1 Year |
CCD Sensor | Yes |
LCD Touch Screen Interface | Yes |
Phase | Single Phase |
Material | RICE,WHEAT,PULSES & ETC. |
- NSA,PPG,MUNDRA
- 5-10 Per Month
- 45 Days
- All India
Near Sector-3, Industrial Estate Extension Karnal Haryana India 08037301899
Phone :08037301899