6 Chute Rice Color Sorter
Product Description
Specification
Model Name/Number | UCS-6 |
Capacity | 7-12 Ton/Day |
Automation Grade | Automatic,Semi Automatic |
Usage/Application | Food Processing Industry |
CCD Sensor | Yes |
LCD Touch Screen Interface | Yes |
Material | RICE,WHEAT,PULSES & ETC. |
Voltage | 220-440 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 3.6 kW |
Brand | Unique Color Sorter |
Sorting Accuracy | 99.99% |
Surface Finish | Paint Coated |
Related Products
Contact Us
Near Sector-3, Industrial Estate Extension, Karnal Haryana India +918037301899
Phone :+918037301899